Salaries for Sen. Mark Warner's Office As of March 2009. Rep. Frank Wolf's staff salaries appeared Sept. 12; Sen. Jim Webb's staff salaries appeared Sept. 19 |
Following is the list of salaries for the staff members of Virginia senior U.S. Sen. Mark Warner, D, who made more than $7,000 between Oct. 2008-March 2009. It does not include Warner's $174,000 salary, which is the amount giving to each rank-and-file member of the Senate. |
| Salary | Position | Salary | Position | |
| $40,274 | Senior Adviser | $11,778 | Administrative Director | |
| $39,359 | Chief of Staff | $10,022 | Administrative Director | |
| $25,083 | Communications Director | $9,188 | Legislative Assistant | |
| $20,000 | National Security Adviser | $8,800 | Caseworker/Abingdon Office | |
| $17,916 | Casework Assistant | $8,311 | Senior Legislative | |
| $16,722 | Projects Director | $8,239 | Senior Legislative Correspondent | |
| $16,722 | Outreach Director | $8,122 | Legislative Correspondent | |
| $15,833 | Legislative Counsel | $8,122 | Assistant Chief of Staff | |
| $14,389 | Systems Administrator | $7,406 | Press Assistant | |
| $12,222 | Caseworker/Midlothian Office | $7,406 |
Assistant to Scheduler/ Executive Assistance | |
| $11,944 | Scheduler | |||
SOURCE: Legistorm.com