Salaries for Sen. Jim Webb's Office As of September 2008. Sen. Mark Warner's staff salaries will appear Sept. 26; Rep. Frank Wolf's staff salaries appeared Sept. 12 |
Following is the list of salaries for the staff members of Virginia senior U.S. Sen. Jim Webb, D, who made more than $15,000 between Oct. 2007-Sept. 2008. It does not include Webb's $174,000 salary, which is the amount giving to each rank-and-file member of the Senate. |
| Salary | Position | Salary | Position | |
| $158,349 | Chief of staff | $43,314 | Caseworker | |
| $116,629 | Legislative director | $43,051 | Caseworker | |
| $108,097 | State director | $42,805 | Systems manager | |
| $99,597 | Communications director | $41,056 | State office manager/caseworker | |
| $92,349 | Military legislative assistant | $40,430 | Legislative aide | |
| $91,182 | Legislative assistant | $40,155 | Field Representative | |
| $81,906 | Administrative director | $37,321 | Field Representative | |
| $72,940 | Counsel | $35,923 | Legislative Aide | |
| $71,279 | Counsel | $35,894 | Staff Assistant | |
| $69,944 | Deputy state director | $33,009 |
Case Worker | |
| $65,394 | Legislative assistant | $32,582 | Legislative Correspondent | |
| $64,826 | Director of scheduling | $32,466 | Constituent Correspondence Manager | |
| $55,903 | Legislative assistant | $31,885 | Constituent Caseworker | |
| $54,234 | Press secretary | $31,849 | Staff Assistant | |
| $51,821 | Legislative assistant | $23,000 | Staff Assistant | |
| $50,742 | Director of casework | $20,561 | Staff Assistant | |
| $43,517 | Field representative | $22,417 | Staff Assistant | |
| $43,315 | Regional representative | $17,094 | Staff Assistant | |
| $43,314 | Field representative | |||
SOURCE: Legistorm.com