Clarke County Salaries above $50,000 As of March 2011, school system employees are not included |
| Salary | Position | Hire Date | Salary | Position | Hire Date | |
| $126,330 | County Administrator | 3/19/91 |
$61,886 | Zoning Administrator | 10/2/96 | |
| $113,760 | Commonwealth's Attorney | 4/23/98 | $61,794 | Natural Resource Planner | 1/2/91 | |
| $101,451 | Planning Administrator | 3/1/89 | $59,664 | Chief Sheriff's Deputy | 2/1/93 | |
| $99,734 | Administrative Services Dir. | 2/14/94 | $57,696 | Sheriff's Dept. Deputy | 7/1/76 | |
| $72,989 | Sheriff | 4/1/86 | $57,233 | Building Inspector | 4/23/98 | |
| $72,800 | Maintenance Supervisor | 12/18/95 | $57,140 | Social Worker | 12/23/96 | |
| $70,859 | Commissioner of the Revenue | 11/1/87 | $56,480 | Accountant School Support | 8/12/97 | |
| $69,416 | Info. Systems Admin. | 3/1/95 | $52,597 | Sheriff's Dept. Deputy | 2/15/85 | |
| $65,780 | Director of Parks/Recreation | 10/1/90 | $51,532 | 911 Coordinator |
4/18/87 |
|
| $64,985 | Asst. Commonwealth Attny | 11/1/06 | $51,200 | Accountant School Support | 7/30/08 | |
| $64,830 | Treasurer | 7/3/93 | $50,646 | Comm. Attorney Adminis. | 4/14/88 | |
| $63,118 | Social Services Director | 7/1/88 | ||||